<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sun Smart Skin Safe</title>
	<atom:link href="http://sunsmartskinsafe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunsmartskinsafe.com</link>
	<description>How to be sun smart, and skin safe</description>
	<lastBuildDate>Sat, 21 Apr 2012 22:38:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Only 25% Of Kids Use Sunscreen Regularly.</title>
		<link>http://sunsmartskinsafe.com/2012/01/only-25-of-kids-use-sunscreen-regularly/</link>
		<comments>http://sunsmartskinsafe.com/2012/01/only-25-of-kids-use-sunscreen-regularly/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:46:10 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=64</guid>
		<description><![CDATA[The Los Angeles Times (1/24, Roan) &#8220;Booster Shots&#8221; blog reports that &#8220;kids are really bad about using sunscreen consistently,&#8221; according to a study published Jan. 23 online in Pediatrics. &#8220;Researchers studied fifth-grade children in Massachusetts in 2004 and then re-surveyed the same 360 children three years later. In the first survey, more than half of the kids [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;"><span style="color: #000000;">The Los Angeles Times (1/24, Roan) &#8220;Booster Shots&#8221; blog reports that &#8220;kids are really bad about using sunscreen consistently,&#8221; according to a study published Jan. 23 online in Pediatrics. &#8220;Researchers studied fifth-grade children in Massachusetts in 2004 and then re-surveyed the same 360 children three years later. In the first survey, more than half of the kids said they had experienced at least one sunburn, and this rate did not change three years later.&#8221;</span></span></p>
<p><span style="color: #000000;">&#8220;Despite numerous efforts to encourage people to wear sunscreen, a new study shows only 1 in 4 children regularly uses sunscreen,&#8221; WebMD (1/24, Warner) reports. &#8220;The results showed that half of the children reported routinely wearing sunscreen in 2004, but only 25% did so in 2007.&#8221; The article adds, &#8220;Researchers say the results show that the time between ages 11 and 14 is a critical time in developing attitudes about tanning and wearing sunscreen, especially among girls.&#8221;</span></p>
<p><span style="color: #000000;">ABC News (1/24, Carollo) points out, &#8220;Most of the study participants said they liked the appearance of a tan, and the number of children who said they spent time in the sun to get a tan increased over the three-year period.&#8221; Lead author Stephen Dusza, said, &#8220;At the same time, there was a signficant reduction in reported sunscreen use.&#8221; Notably, &#8220;Dusza and dermatologists not involved in the research said the findings highlight the importance of finding effective ways to educate children of this impressionable age group about sun safety and the potential dangers of excessive exposure to ultraviolet light.&#8221;</span></p>
<p><span style="color: #000000;">&#8220;Half of a group of fifth-graders did not &#8216;often or always&#8217; use sunscreen when outdoors for prolonged periods of time. Follow-up interviews three years later showed that regular use of sunscreen had declined to 25%,&#8221; MedPage Today (1/24, Bankhead) adds. &#8220;For both surveys, a majority of the study participants reported at least one sunburn within the previous year.&#8221;</span></p>
<p><span style="color: #000000;">HealthDay (1/24, Mundell) quotes the study authors, who wrote, &#8220;The years of &#8216;periadolescence&#8217; covered by the study (ages 11 to 14) appear to be &#8216;a crucial period&#8217; when young people often either &#8216;increase or decrease their use of sun protection, obtain sunburns, or change their tan-promoting attitudes.&#8217;&#8221; They also noted, &#8220;Adolescence and teenage years are tremendously difficult because it is a period of flexing independence, coupled with feelings of invincibility.&#8221; Also covering the story are the UK&#8217;s Daily Mail (1/24, Dumas) andMedscape (1/24, Laidman).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2012/01/only-25-of-kids-use-sunscreen-regularly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FDA Sunscreen Rules &amp; Regulations</title>
		<link>http://sunsmartskinsafe.com/2011/08/new-fda-sunscreen-rules-regulations/</link>
		<comments>http://sunsmartskinsafe.com/2011/08/new-fda-sunscreen-rules-regulations/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:27:53 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basal cell]]></category>
		<category><![CDATA[bcc]]></category>
		<category><![CDATA[broad spectrum]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[spf 50]]></category>
		<category><![CDATA[squamous cell]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[sweat proof]]></category>
		<category><![CDATA[water proof]]></category>
		<category><![CDATA[water resistant]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=61</guid>
		<description><![CDATA[Skin cancer is the most common cancer affecting adults in the United States, but there are ways to diminish the sun&#8217;s danger. The new gold standard for sunscreens is broad spectrum protection from products that block both ultraviolet (UV)B, the burning rays, and UVA, the rays that cause aging and wrinkles.
The sun protection factor (SPF) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunsmartskinsafe.com/wp-content/uploads/2011/08/susncreen.jpg"><img class="alignright size-full wp-image-62" title="susncreen" src="http://sunsmartskinsafe.com/wp-content/uploads/2011/08/susncreen.jpg" alt="" width="113" height="123" /></a>Skin cancer is the most common cancer affecting adults in the United States, but there are ways to diminish the sun&#8217;s danger. The new gold standard for sunscreens is broad spectrum protection from products that block both ultraviolet (UV)B, the burning rays, and UVA, the rays that cause aging and wrinkles.</p>
<p>The sun protection factor (SPF) number rating system for UV protection will still be used, but the highest rating allowed will now be 50+. Sunscreens with an SPF of 70 or more are history. Only products with an SPF of 15 or higher will be able to claim protection from sunburn, skin cancer, and aging. Note, however, that, dermatologists prefer an SPF of at least 30.</p>
<p>Sunscreen products can now only claim to be water-resistant. They can no longer be labeled as waterproof or sweat-proof. Even with water-resistant sunscreens, check to be sure that the application works for 40 or 80 minutes. Because these labeling rules are new, products with the older labels are still available.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2011/08/new-fda-sunscreen-rules-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polution May Increase Risk Of Skin Cancer</title>
		<link>http://sunsmartskinsafe.com/2011/02/polution-may-increase-risk-of-skin-cancer/</link>
		<comments>http://sunsmartskinsafe.com/2011/02/polution-may-increase-risk-of-skin-cancer/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 13:46:23 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[polution]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=56</guid>
		<description><![CDATA[Exposure to amounts of pollution typically found in urban  environments may more than double skin damage from the sun, preliminary  research suggests.
Extreme weather and smoking may also increase the skin damage associated with ultraviolent (UV) radiation, the study suggests.
Michelle Garay, MS, of Johnson &#38; Johnson Consumer Companies  in Skillman, N.J., and colleagues [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunsmartskinsafe.com/wp-content/uploads/2011/02/pollution.jpeg"><img class="alignright size-medium wp-image-57" title="pollution" src="http://sunsmartskinsafe.com/wp-content/uploads/2011/02/pollution-300x232.jpg" alt="" width="300" height="232" /></a>Exposure to amounts of pollution typically found in urban  environments may more than double skin damage from the sun, preliminary  research suggests.</p>
<p>Extreme weather and smoking may also increase the skin damage associated with ultraviolent (UV) radiation, the study suggests.</p>
<p>Michelle Garay, MS, of Johnson &amp; Johnson Consumer Companies  in Skillman, N.J., and colleagues presented the findings at the annual  meeting of the American Academy of Dermatology (AAD).</p>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2011/02/polution-may-increase-risk-of-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Get Vitamin D Safely?</title>
		<link>http://sunsmartskinsafe.com/2011/02/how-do-i-get-vitamin-d-safely/</link>
		<comments>http://sunsmartskinsafe.com/2011/02/how-do-i-get-vitamin-d-safely/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:26:02 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=54</guid>
		<description><![CDATA[The American Academy of Dermatology recommends that an adequate amount of vitamin D should be obtained from a healthy diet that includes foods naturally rich in vitamin D, foods/beverages fortified with vitamin D, and/or vitamin D supplements. Vitamin D should not be obtained from unprotected exposure to ultraviolet (UV) radiation.
For the full position statement, please [...]]]></description>
			<content:encoded><![CDATA[<p>The American Academy of Dermatology recommends that an adequate amount of vitamin D should be obtained from a healthy diet that includes foods naturally rich in vitamin D, foods/beverages fortified with vitamin D, and/or vitamin D supplements. Vitamin D should not be obtained from unprotected exposure to ultraviolet (UV) radiation.</p>
<p>For the full position statement, please click <a title="AAD Vitamin D position statement" href="http://www.aad.org/Forms/Policies/Uploads/PS/PS-Vitamin%20D%20Postition%20Statement.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2011/02/how-do-i-get-vitamin-d-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunscreen May Prevent Melanoma</title>
		<link>http://sunsmartskinsafe.com/2011/02/sunscreen-may-prevent-melanoma/</link>
		<comments>http://sunsmartskinsafe.com/2011/02/sunscreen-may-prevent-melanoma/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:41:36 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[spf]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=52</guid>
		<description><![CDATA[&#8220;Melanoma in adults might be preventable with the regular use of sunscreen &#8212; that is, with the daily application to the head, neck, arms, and hands,&#8221; according to a study published in the Jan. 20 issue of the Journal of Clinical Oncology.  In a study in which 1,621 adults were randomized &#8220;to regular sunscreen [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Melanoma in adults might be preventable with the regular use of sunscreen &#8212; that is, with the daily application to the head, neck, arms, and hands,&#8221; according to a<a href="http://jco.ascopubs.org/content/29/3/257.long" target="_blank"> <span style="text-decoration: underline;">study</span></a> published in the Jan. 20 issue of the Journal of Clinical Oncology.  In a study in which 1,621 adults were randomized &#8220;to regular sunscreen use or to discretionary use, which included no use at all,&#8221; researchers found that &#8220;regular application of sunscreen with a sun protection factor of 15 or more during a five-year treatment period reduced the incidence of new primary melanomas during a subsequent 10-year follow-up period.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2011/02/sunscreen-may-prevent-melanoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Kid&#8217;s Skin</title>
		<link>http://sunsmartskinsafe.com/2010/06/protect-your-kids-skin/</link>
		<comments>http://sunsmartskinsafe.com/2010/06/protect-your-kids-skin/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:34:47 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children's skin]]></category>
		<category><![CDATA[risk of melanoma]]></category>
		<category><![CDATA[risk of skin cancer]]></category>
		<category><![CDATA[sun burn]]></category>
		<category><![CDATA[sun damage]]></category>
		<category><![CDATA[sun protection]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=46</guid>
		<description><![CDATA[TIME FOR FUN IN THE SUN: To ensure that you and your kids enjoy the outdoors during the spring, summer and all seasons, make sure you follow the steps on the attached infographic to protect children from the harmful effects of the sun. Always remember to practice sun safety by keeping in the shade and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption alignnone" style="width: 373px"><a href="http://www.facebook.com/photo.php?pid=4499799&amp;id=88297266035"><img class="size-full wp-image-45  " title="sun smart kids" src="http://sunsmartskinsafe.com/wp-content/uploads/2010/06/sun-smart-kids.jpg" alt="" width="363" height="403" /></a><p class="wp-caption-text">Protect Your Children</p></div>
<p>TIME FOR FUN IN THE SUN: To ensure that you and your kids enjoy the outdoors during the spring, summer and all seasons, make sure you follow the steps on the attached infographic to protect children from the harmful effects of the sun. Always remember to practice sun safety by keeping in the shade and out of direct sunlight as much as possible. Also remember that while sunscreen plays a role in sun protection, it is never recommended for children under six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2010/06/protect-your-kids-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant from Belaray Dermatology supports skin cancer research and protects patients</title>
		<link>http://sunsmartskinsafe.com/2010/05/grant-from-belaray-dermatology-supports-skin-cancer-research-and-protects-patients/</link>
		<comments>http://sunsmartskinsafe.com/2010/05/grant-from-belaray-dermatology-supports-skin-cancer-research-and-protects-patients/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:17:04 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[belaray dermatology]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[melanoma research donations]]></category>
		<category><![CDATA[sun safety bracelt]]></category>
		<category><![CDATA[uv color changing]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=36</guid>
		<description><![CDATA[We wanted to thank belaray dermatology, in Plainview NY, for providing Sun Smart Skin Safe with a grant that has allowed us to produce some very special Sun Smart Skin Safe bracelets.  We have designed silicone bracelets that start out white in color, but change color to blue when exposed to ultraviolet light from the [...]]]></description>
			<content:encoded><![CDATA[<p>We wanted to thank <a href="http://www.belaray.com">belaray dermatology</a>, in Plainview NY, for providing Sun Smart Skin Safe with a grant that has allowed us to produce some very special Sun Smart Skin Safe bracelets.  We have designed silicone bracelets that start out white in color, but <span style="color: #0000ff;">change color to blue</span> when exposed to ultraviolet light from the sun.  This way, you can have a fun visual reminder to protect you and your family&#8217;s skin all the time.  And the fun doesn’t end when the sun goes down.  These bracelet glows in the dark too!!</p>
<p>These are being sold 4 for $10, and <strong>100% of the profits </strong>will be donated.</p>
<p>Shipping is FREE for any orders in the US.  Any international orders will have to pay an additional $10 to cover extra shipping expenses.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="TS7PJWA22HHJA" />
<table>
<tbody>
<tr>
<td>
<input name="on0" type="hidden" value="Size" />Size</td>
</tr>
<tr>
<td>
<select name="os0"> <option value="4 Adult">4 Adult </option> <option value="4 Youth">4 Youth </option> <option value="2 Adult, 2 Youth">2 Adult, 2 Youth </option> </select>
</td>
</tr>
</tbody>
</table>
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_buynowCC_LG.gif" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2010/05/grant-from-belaray-dermatology-supports-skin-cancer-research-and-protects-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Lines Over Tan Lines</title>
		<link>http://sunsmartskinsafe.com/2010/04/being-sun-smart/</link>
		<comments>http://sunsmartskinsafe.com/2010/04/being-sun-smart/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:53:44 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pros and cons of UV light]]></category>
		<category><![CDATA[sun exposure]]></category>
		<category><![CDATA[sun smart]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=28</guid>
		<description><![CDATA[When we talk about being sun smart &#8211; many are quick to list all of the good things that the sun can do for us.  Here is a great illustration outlining the pros and cons of UV exposure.
Pros include Vitamin D, and stimulation of Endorphins.
Cons include premature aging, wrinkles, Skin Cancer (Including Basal Cell Carcinoma, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_27" class="wp-caption alignleft" style="width: 107px"><a href="http://sunsmartskinsafe.com/wp-content/uploads/2010/04/sun-pros-and-cons.gif"><img class="size-medium wp-image-27 " title="sun pros and cons" src="http://sunsmartskinsafe.com/wp-content/uploads/2010/04/sun-pros-and-cons-138x300.gif" alt="" width="97" height="210" /></a><p class="wp-caption-text">The Pros and Cons of UV Exposure</p></div>
<p>When we talk about being sun smart &#8211; many are quick to list all of the good things that the sun can do for us.  Here is a great illustration outlining the pros and cons of UV exposure.</p>
<p><strong>Pros </strong>include Vitamin D, and stimulation of Endorphins.</p>
<p><strong>Cons </strong>include premature aging, wrinkles, Skin Cancer (Including Basal Cell Carcinoma, Squamous Cell Carcinoma, and Melanoma), Cataracts, and immune suppression.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2010/04/being-sun-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Safety Tips</title>
		<link>http://sunsmartskinsafe.com/2010/01/hello-world/</link>
		<comments>http://sunsmartskinsafe.com/2010/01/hello-world/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:45:35 +0000</pubDate>
		<dc:creator>belaray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[be sun safe]]></category>
		<category><![CDATA[how to avoid skin cancer]]></category>
		<category><![CDATA[skin safety tips]]></category>
		<category><![CDATA[skin smart]]></category>

		<guid isPermaLink="false">http://sunsmartskinsafe.com/?p=1</guid>
		<description><![CDATA[Sun exposure is  the most preventable risk factor for all skin cancers, including melanoma.  You can have fun in the sun and decrease your risk of skin cancer. Here&#8217;s  how to Be Skin Safe &#8211; Sun Smart:

Wear       protective clothing,       such as [...]]]></description>
			<content:encoded><![CDATA[<p>Sun exposure is  the most preventable risk factor for all skin cancers, including melanoma.  You can have fun in the sun and decrease your risk of skin cancer.<strong> </strong>Here&#8217;s  how to<strong> Be Skin Safe &#8211; Sun Smart</strong>:</p>
<ul type="disc">
<li><strong>Wear       protective clothing</strong>,       such as a <a title="protective clothing for adults" href="http://astore.amazon.com/sunsmart-20?_encoding=UTF8&amp;node=17" target="_blank">long-sleeved shirt, pants, a wide-brimmed hat and sunglasses</a>, whenever possible.</li>
</ul>
<ul type="disc">
<li><strong>Seek       shade</strong> when appropriate. Remember that the sun&#8217;s rays are strongest between 10 a.m. and 4 p.m. If your shadow appears to be shorter than you are, seek shade.</li>
</ul>
<ul type="disc">
<li><strong>Protect       children</strong> from sun exposure. Be sure to <a title="Protecting Children" href="http://astore.amazon.com/sunsmart-20?_encoding=UTF8&amp;node=9" target="_blank">play       in the shade</a>, use <a title="protective clothing for kids" href="http://astore.amazon.com/sunsmart-20?_encoding=UTF8&amp;node=9" target="_blank">protective clothing</a>, and apply <a title="Safe Sunscreens" href="http://astore.amazon.com/sunsmart-20?_encoding=UTF8&amp;node=1" target="_blank">sunscreen</a>.</li>
</ul>
<ul type="disc">
<li><strong>Use       extra caution near water, snow, and sand</strong> because they reflect and intensify the damaging rays of the sun, which can increase your       chances of sunburn.</li>
</ul>
<ul type="disc">
<li><strong>Get       vitamin D safely </strong>through       a healthy diet that may include vitamin supplements. Don&#8217;t <strong><em>seek </em></strong>the       sun.</li>
</ul>
<ul type="disc">
<li><strong>Avoid       tanning beds. </strong>Ultraviolet light from the sun and tanning beds can cause skin cancer and wrinkling. If you want to look like you&#8217;ve been in the sun, consider using a sunless self-tanning product, but continue to use sunscreen with it.</li>
</ul>
<ul type="disc">
<li><strong>Check       your birthday suit on your birthday.</strong> If you notice anything changing, growing, or bleeding on your skin, see a dermatologist. Skin cancer is very treatable when caught early.</li>
</ul>
<ul>
<li><strong>Use sunscreen</strong> &#8211; especially one that is thought to be safe by the environmental working group.  There are<a title="Safe Sunscreens" href="http://astore.amazon.com/sunsmart-20?_encoding=UTF8&amp;node=1" target="_blank"> many recommended sunscreens to choose from.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sunsmartskinsafe.com/2010/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

